English
Season 5: Champion Points obtained from 4/8 to 4/28.
# Name Class Realm Level Score RPs
1 BLUE LEIBEL Utghar Barbarian Alsius 60 240 25807
2 Nahu H Skelics Hunter Ignis 60 240 23650
3 BOCA PORRO Y VINO Nordo Hunter Alsius 60 240 17853
4 El Chavo Del Choto Alturian Barbarian Syrtis 60 240 11349
5 Okyap Lamai Barbarian Alsius 60 240 11096
6 Tatonito Lamai Barbarian Ignis 60 240 10695
7 Becky Sauerbunn Nordo Conjurer Alsius 60 240 9537
8 Ji Tex Nordo Marksman Alsius 60 240 9153
9 Gehry Skelics Barbarian Ignis 60 240 6176
10 E'gor Lamai Barbarian Ignis 60 240 6162
11 Leo Paredes Half Elf Barbarian Syrtis 60 240 6080
12 Scourge Warlock Utghar Warlock Alsius 60 240 5990
13 Bruno Martins Dwarf Barbarian Alsius 60 240 5923
14 Das Soulcas Half Elf Barbarian Syrtis 60 240 5887
15 Nygggelll Nordo Hunter Alsius 60 240 4977
16 Crazy Mortale Nordo Barbarian Alsius 60 240 4565
17 Lord Stronder Lamai Barbarian Ignis 60 240 3244
18 Mu conju Lamai Conjurer Alsius 60 240 2536
19 Cayuri Skelics Hunter Ignis 60 240 2282
20 Weapon'X Lamai Hunter Ignis 60 240 2217
21 Mickey Mouz Lamai Conjurer Ignis 60 240 1715
22 Tenacious D (Piranha) Skelics Marksman Ignis 60 240 1629
23 Luap tira Wood Elf Marksman Syrtis 60 240 1626
24 Thunderwizard Alturian Warlock Syrtis 60 240 1623
25 T-Kcho-Val Dwarf Marksman Alsius 60 240 1474
26 Teaser Dark Elf Conjurer Ignis 60 240 1420
27 LA ARAÑA QUE PICA Half Elf Knight Syrtis 60 240 1351
28 Ricky Val Utghar Warlock Alsius 60 240 940
29 Zaklz Skelics Marksman Ignis 60 240 829
30 I Emrys I Skelics Conjurer Ignis 60 238 7906
31 LimitIess Skelics Marksman Ignis 60 238 7473
32 Shinobu Sensui Molok Marksman Ignis 60 238 5855
33 Sparttak Nordo Marksman Alsius 60 238 5305
34 skartz Wood Elf Marksman Syrtis 60 238 5149
35 Markzman Nordo Marksman Alsius 60 238 5010
36 Hero of Eryn Galen Wood Elf Marksman Syrtis 60 238 4466
37 Zer'en Skelics Hunter Ignis 60 238 4124
38 LA MANITA Half Elf Hunter Syrtis 60 238 3232
39 Fran Snow Skelics Hunter Ignis 60 238 3199
40 Stay Highh Half Elf Hunter Syrtis 60 238 3113
41 Mathildis Skelics Hunter Ignis 60 238 2900
42 Sub Killer Dark Elf Barbarian Ignis 60 238 1904
43 Zla'der Skelics Warlock Ignis 60 238 804
44 RHEA RIPLEY Skelics Barbarian Ignis 60 237 2641
45 Mizhou Skelics Knight Ignis 60 236 1874
46 Kaede'Rukawa Skelics Knight Ignis 60 236 1332
47 goza Wood Elf Warlock Syrtis 60 235 1337
48 Terendil Wood Elf Hunter Syrtis 60 234 3272
49 Khayna Half Elf Hunter Syrtis 60 234 1922
50 Bispo Hans Skelics Warlock Ignis 60 233 1845
51 Lionhardt Dwarf Barbarian Alsius 60 232 3288
52 Urabe Miikoto Skelics Barbarian Ignis 60 232 3150
53 The One Kill's Alturian Barbarian Syrtis 60 232 2496
54 Erade Wood Elf Hunter Syrtis 60 232 1820
55 Helois Wood Elf Conjurer Syrtis 60 232 1571
56 Mastar Skelics Barbarian Ignis 60 231 3981
57 Rivalz Dark Elf Barbarian Ignis 60 229 2458
58 Nozen Skelics Knight Ignis 60 229 1297
59 Erudite of Tirion Wood Elf Warlock Syrtis 60 229 991
60 Lidneret Lamai Conjurer Syrtis 60 228 2142
61 dontatan Half Elf Hunter Syrtis 60 227 1630
62 danylos Skelics Barbarian Ignis 60 226 2223
63 J-Quiles Lamai Warlock Ignis 60 226 1578
64 Denisa Prochazka Skelics Barbarian Ignis 60 225 3230
65 StartJun Skelics Knight Ignis 60 225 2846
66 Tyranion Wood Elf Warlock Syrtis 60 225 2669
67 Agni Sutra Skelics Conjurer Ignis 60 225 1368
68 PISTOLERO SUAREZ Dwarf Barbarian Alsius 60 224 2096
69 Meandatrabdo Nordo Warlock Alsius 60 224 1645
70 Kuki Shinobu Alturian Hunter Syrtis 60 223 5180
71 kic Half Elf Barbarian Syrtis 60 222 1608
72 V enomao V Dark Elf Barbarian Ignis 60 220 3198
73 Galius Thorhawnk Alturian Barbarian Syrtis 60 220 2853
74 Lord Forch Lamai Barbarian Syrtis 60 220 1336
75 Valkyrie'Heks Wood Elf Warlock Syrtis 60 220 1118
76 Annie Scarlet Wood Elf Conjurer Syrtis 60 220 987
77 Paht Dwarf Knight Alsius 60 218 1673
78 I Ashira I Wood Elf Conjurer Syrtis 60 216 1373
79 Cj Remus Nordo Hunter Alsius 60 215 1306
80 Demon'Mage Skelics Warlock Ignis 60 214 2159
81 Luipi Wood Elf Marksman Syrtis 60 214 2008
82 Obi Wan Canabis Skelics Barbarian Ignis 60 213 2092
83 Lousy Connection Skelics Hunter Ignis 60 213 1839
84 Cecilia Alcott Half Elf Knight Syrtis 60 212 910
85 Spyboy Half Elf Knight Syrtis 60 211 768
86 Kariudo Dwarf Hunter Alsius 60 210 8459
87 Szandor Lavey Wood Elf Warlock Syrtis 60 210 1536
88 Snow Killa Dark Elf Knight Ignis 60 210 1198
89 Nara Suyen Half Elf Barbarian Syrtis 60 210 1169
90 Izuru Skelics Knight Ignis 60 210 734
91 KATIUSKA MOLOTOV Alturian Barbarian Syrtis 60 208 1814
92 Nom Molok Barbarian Ignis 60 206 1105
93 Valeero Sanguinar Lamai Barbarian Syrtis 60 201 3163
94 BOCA PORRO Y VlNO Dwarf Barbarian Alsius 60 201 2781
95 Makyino Utghar Barbarian Alsius 60 199 1699
96 Van Alexander Nordo Marksman Alsius 60 199 1467
97 Futuro Amo Skelics Knight Ignis 60 198 1262
98 I Linnux I Skelics Marksman Ignis 60 197 1238
99 Borelius Wood Elf Warlock Syrtis 60 196 3164
100 Nivel'X Lamai Barbarian Ignis 60 191 2479


Latest update: 2023-06-03 01:15:56 (GMT)




You have to be logged in to see your characters!
Contact us | Privacy Policy | Rules of conduct | Copyright © 2002-2023 Nimble Giant Entertainment (NGD Studios AB). All rights reserved.